|
CSKA JENI 2012
|
0
|
-
|
3
|
LEVSKI VOLLEY JENI 2011
|
|
Regular Season - Second round |
| Match |
|
Spectators |
|
| Date |
02/01/2012 |
Income |
|
| Hour |
17.00.00 |
Hall |
VASIL SIMOV |
|
| Set |
Time |
Score |
| 1 Set | 22 | 15-25 |
| 2 Set | 25 | 20-25 |
| 3 Set | 26 | 22-25 |
| TOT |
1.13 |
57-75 |
|
CSKA JENI 2012
JULIA IVANOVA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Dimitrova Gergana | 4 | 6 | 5 | | | 3 | 1 | -7 | 3 | 1 | · | 16 | 2 | 38% | 25% | 15 | 3 | 4 | 3 | 20% | · |
| 2 | Bogdanova Nora | 2 | 2 | 4 | | | 19 | 8 | +16 | 10 | 1 | 1 | · | · | · | · | 38 | 1 | · | 17 | 45% | 1 |
| 3 | Yoncheva Patrisia (L) | * | * | * | | | · | · | -1 | · | · | · | 15 | 1 | 53% | 47% | · | · | · | · | · | · |
| 5 | Dimitrova Simona | 1 | 3 | * | | | 9 | 6 | -1 | 5 | 1 | 2 | 12 | 1 | 67% | 42% | 21 | 5 | 2 | 7 | 33% | · |
| 17 | Nikolova Jesika | 3 | 1 | 3 | | | 1 | · | -4 | 11 | 2 | · | · | · | · | · | 3 | 1 | 1 | · | · | 1 |
| 9 | Tulina Evelin | | * | 2 | | | 5 | 3 | -3 | 5 | 1 | · | 20 | 4 | 20% | 15% | 17 | 2 | 1 | 5 | 29% | · |
| 10 | Kioseva Silvia | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Grigorova Veselina | | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Petlichka Kristiana | 6 | 4 | 6 | | | 2 | 2 | -1 | 5 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 1 |
| 13 | Kanceva Daniela | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Mintova Iskra | * | * | | | | 5 | 2 | · | 5 | · | 2 | 7 | 1 | 14% | 14% | 8 | 2 | 1 | 3 | 38% | · |
| 15 | Marinova Gergana (C) | 5 | 5 | 1 | | | 3 | · | +3 | 13 | · | · | · | · | · | · | 4 | · | · | 3 | 75% | · |
| Team Totals |
47 |
22 |
+2 |
58 |
8 |
6 |
70 |
9 |
39% |
29% |
107 |
14 |
9 |
38 |
36% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | 1 | · | 15 | 1 | · | 24 | 4 | 46% | 33% | 34 | 6 | 4 | 14 | 41% | 1 |
| Set 2 | 2 | 13 | 1 | 4 | 21 | 4 | 2 | 23 | 3 | 43% | 39% | 38 | 5 | 3 | 13 | 34% | 1 |
| Set 3 | 4 | 11 | 1 | 6 | 22 | 3 | 4 | 23 | 2 | 26% | 13% | 35 | 3 | 2 | 11 | 31% | 1 |
|
LEVSKI VOLLEY JENI 2011
RADOSLAV BAKYRDJIEV
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 3 | Qkimova Krisi | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Dimitrova Nasia | 6 | 1 | 6 | | | 10 | 6 | +8 | 8 | · | 2 | · | · | · | · | 7 | 1 | · | 4 | 57% | 4 |
| 5 | Kolchakova Kristin (L) | * | * | * | | | · | · | -3 | · | · | · | 16 | 3 | 56% | 25% | · | · | · | · | · | · |
| 6 | Paskova Miroslava | 5 | 6 | 5 | | | 8 | 6 | · | 10 | 2 | 2 | 18 | 4 | 22% | 17% | 17 | 1 | 1 | 5 | 29% | 1 |
| 7 | Petrova Gergana | 2 | 3 | 2 | | | 4 | 2 | · | 17 | 1 | · | 16 | 2 | 25% | 19% | 9 | · | · | 4 | 44% | · |
| 8 | Barakova Petq | 1 | 2 | 1 | | | 1 | 1 | -3 | 15 | 1 | 1 | · | · | · | · | 2 | 1 | · | · | · | · |
| 9 | Nedeva Marieta | | | * | | | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 11 | Trendafilova Zoq | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Goceva Savina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Dimirrova Emanuela | 4 | 5 | 4 | | | 12 | 8 | +5 | 10 | · | 1 | · | · | · | · | 31 | 5 | 1 | 9 | 29% | 2 |
| 1 | Grigorova Viktoria | 3 | 4 | 3 | | | 14 | 5 | +9 | 14 | · | 2 | · | · | · | · | 17 | 1 | 1 | 10 | 59% | 2 |
| 2 | Bejandolska Veronika | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
49 |
28 |
+16 |
74 |
4 |
8 |
50 |
9 |
34% |
20% |
85 |
9 |
3 |
32 |
38% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 8 | 4 | 9 | 25 | 1 | 4 | 14 | 1 | 29% | 21% | 20 | 1 | 1 | 8 | 40% | 4 |
| Set 2 | 2 | 9 | 3 | 11 | 24 | 1 | 2 | 17 | 2 | 35% | 18% | 26 | 4 | 1 | 9 | 35% | 3 |
| Set 3 | 2 | 15 | 2 | 6 | 25 | 2 | 2 | 19 | 6 | 37% | 21% | 39 | 4 | 1 | 15 | 38% | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|