|
|
EUROREAN CHAMP-2010 BELARUS - Final |
| Match |
|
Spectators |
|
| Date |
09/05/2010 |
Income |
|
| Hour |
18.15.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 26 | 25-23 |
| 2 Set | 24 | 20-25 |
| 3 Set | 23 | 15-25 |
| 4 Set | 26 | 21-25 |
| TOT |
1.39 |
81-98 |
|
BULGARIA
NIKOLAY JELIAZKOV
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Ragin Vencislav | 6 | 1 | 6 | 5 | | 11 | 2 | +1 | 12 | · | · | · | · | · | · | 17 | 1 | 2 | 11 | 65% | · |
| 2 | Dragiev Plamen | 5 | 6 | 5 | 4 | | 4 | · | -8 | 7 | · | · | 35 | 5 | 51% | 37% | 16 | 1 | 6 | 4 | 25% | · |
| 4 | Yordanov Zlatan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Georgiev Borislav (C) | 1 | 2 | 1 | | | 1 | 1 | -3 | 10 | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 7 | Karakashev Petar | * | * | * | * | | 1 | · | -1 | 3 | · | · | 8 | 1 | 12% | 12% | 1 | · | · | 1 | 100% | · |
| 8 | Dimitrov Dobromir | * | | * | 6 | | 1 | · | -3 | 6 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 9 | Penchev Nikolay | 2 | 3 | 2 | 1 | | 16 | 5 | -1 | 14 | 4 | 3 | 10 | · | 80% | 50% | 32 | 6 | 5 | 12 | 38% | 1 |
| 11 | Trifonov Vencislav | 3 | 4 | 3 | 2 | | 9 | 2 | +8 | 16 | · | 1 | 1 | · | 100% | · | 8 | · | · | 7 | 88% | 1 |
| 12 | Jeliazkov Jani | 4 | 5 | 4 | * | | 9 | 1 | · | 10 | 1 | · | · | · | · | · | 16 | 3 | 2 | 8 | 50% | 1 |
| 14 | Vasiliev Anton (L) | * | * | * | * | | · | · | -4 | · | · | · | 31 | 4 | 55% | 42% | · | · | · | · | · | · |
| 15 | Velichkov Stanislav | | | * | | | 2 | 1 | +2 | · | · | · | 1 | · | 100% | 100% | 2 | · | · | 2 | 100% | · |
| 17 | Ivanov Ivan | | | * | 3 | | 5 | 2 | -1 | 4 | 2 | · | · | · | · | · | 7 | 2 | 1 | 4 | 57% | 1 |
| Team Totals |
59 |
14 |
-10 |
82 |
7 |
4 |
86 |
10 |
53% |
38% |
101 |
13 |
16 |
50 |
50% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 2 | 9 | 25 | 2 | 1 | 18 | 2 | 61% | 61% | 27 | 5 | 1 | 13 | 48% | 2 |
| Set 2 | · | 14 | 1 | 5 | 20 | 2 | · | 22 | 2 | 45% | 23% | 27 | 1 | 7 | 14 | 52% | 1 |
| Set 3 | · | 11 | 2 | 2 | 16 | 2 | · | 22 | 2 | 41% | 27% | 24 | 4 | 3 | 11 | 46% | 2 |
| Set 4 | 3 | 12 | · | 6 | 21 | 1 | 3 | 24 | 4 | 67% | 46% | 23 | 3 | 5 | 12 | 52% | · |
|
RUSSIA
Shlypnikov Sergey
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Filippov Igor | 2 | 6 | 1 | 1 | | 10 | 8 | +2 | 17 | 2 | 3 | · | · | · | · | 5 | · | 1 | 3 | 60% | 4 |
| 2 | Safonov Alexander | 5 | 3 | 4 | 4 | | 11 | 4 | +4 | 10 | 2 | · | · | · | · | · | 10 | · | · | 6 | 60% | 5 |
| 3 | Kovalev Dmitry (C) | 3 | 1 | 2 | 2 | | 3 | 1 | · | 18 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | 3 |
| 4 | Tsentalovich Oleg | 4 | 2 | 3 | 3 | | 17 | 3 | +6 | 14 | 3 | · | 15 | · | 60% | 47% | 31 | 2 | 2 | 17 | 55% | · |
| 5 | Stulenkov Nikita | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Kabeshov Aleksey (L) | * | * | * | * | | · | · | -3 | · | · | · | 24 | 3 | 50% | 38% | · | · | · | · | · | · |
| 7 | Kolesnik Andrey | 6 | | | | | 3 | 2 | -2 | 2 | 1 | · | 2 | 2 | · | · | 4 | 2 | · | 2 | 50% | 1 |
| 9 | Plakhov Iakov (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Pluzhnikov Aleksey | | 4 | 5 | 5 | | 15 | 4 | +11 | 14 | 1 | · | · | · | · | · | 19 | 1 | · | 13 | 68% | 2 |
| 11 | Ostrakhovskiy Yaroslav | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Alekseev Nikita | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Nikishin Ivan | 1 | 5 | 6 | 6 | | 17 | 7 | +6 | 19 | · | 1 | 34 | 2 | 50% | 41% | 29 | 3 | 2 | 15 | 52% | 1 |
| 18 | Kindinov Sergey | * | * | | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
76 |
29 |
+24 |
97 |
11 |
4 |
75 |
7 |
51% |
40% |
99 |
9 |
5 |
56 |
57% |
16 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 1 | 8 | 23 | 5 | 1 | 23 | 4 | 43% | 43% | 25 | 4 | 2 | 13 | 52% | 1 |
| Set 2 | 2 | 12 | 7 | 4 | 25 | 3 | 2 | 18 | · | 44% | 33% | 26 | 3 | 1 | 12 | 46% | 7 |
| Set 3 | · | 16 | 3 | 6 | 24 | 2 | · | 14 | · | 86% | 50% | 22 | · | 2 | 16 | 73% | 3 |
| Set 4 | 1 | 15 | 5 | 4 | 25 | 1 | 1 | 20 | 3 | 40% | 35% | 26 | 2 | · | 15 | 58% | 5 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|